Irish motorists suffered the year from hell for fuel prices in 2011 and as we start the new year the prospects are not good, according to the AA. European wholesale prices are rising as the weak Euro falls against the dollar. Demand for oil products looks flat in Europe because of weak growth forecasts but still prices are rising.
“It may be illogical in a weak economy but European fuel prices are high.” Says Director of Policy ConorFaughnan. “European fuel is refined to very exacting specifications and in recent years refineries are complaining of very tight margins. Three European refineries are due to close shortly because of credit problems*. The upshot for us is that between the unavoidable effects of international prices and the own-goal of super-taxes imposed by the Irish government it will be Irish drivers who pick up the tab.”
Irish fuel prices closely track the world and European markets except when the Irish government adds more taxes. The AA has carried out a comparison of world oil prices, the Euro movements against the dollar and retail prices paid in Ireland. The data shows that despite many motorists’ suspicions the retail price in Ireland does suggest healthy price competition but the State’s regular interventions are pushing prices ever higher.
“Vast fortunes are made from fuel, no doubt about it.” Says Director of Policy Conor Faughnan. “However they are not being made by local garages in Ireland.”
“2011 was the year of record high fuel prices for Ireland, in no small part due to the four consecutive fuel tax hikes, and frustration among many motorists reached fever pitch.” Says Conor Faughnan, Director of Policy, AA Ireland. “Time and again we’ve seen these frustrations directed towards Irish retailers, however what many people don’t realize is that their profit margins on fuel are in fact very small. Local prices are essentially driven by two things – taxation and the price per barrel of oil.”
In their study, AA Ireland map their monthly fuel index figures for both petrol and diesel against the average monthly price per barrel of Brent crude oil, in euro prices based on real time exchange rates since the beginning of 2008. The outcome of which is three near identical gradients which see a spike during April of this year when Brent reached $114 per barrel up from just $45 in January 2009. At the same time, motorists in Ireland paid a record €1.53 and €1.46 respectively per litre of petrol and diesel equating to a 56% increase for both since the start of 2009.
“While there’s no way of accurately predicting Brent crude oil prices for the year ahead, we can look at some elements of the equation.” Says Faughnan. “For example, OPEC have agreed to keep production levels unchanged for 2012 while demand for oil in China, the world’s biggest importer of oil, is expected to grow by 6% during 2012. The performance of the dollar against other major world currencies is also another factor that will impact Irish fuel imports in the year ahead.”
Examining the effects of increased taxation on domestic fuel, AA Ireland identifies a slightly steeper gradients for petrol and diesel than Brent in correlation with the introduction of tax hikes such as Carbon Tax in December 2009.
*Independent Swiss refiner Petroplus is to shut three of its refineries because of credit problems. See Reuters reports at the links below:
http://af.reuters.com/article/energyOilNews/idAFL6E8C31E320120103
http://www.reuters.com/article/2011/12/30/petroplus-idUSL6E7NT3LH20111230
Ends
Notes to the editor;
Fig. 1 Comparison of average monthly price per barrel of Brent crude oil against the monthly average price of unleaded petrol and diesel in Ireland.
Date
(Month/Year) |
Brent crude oil price per barrel[1]
$ |
Brent crude oil price per barrel
€ |
Diesel price[2]
€ |
Unleaded petrol price
€ |
2011 | ||||
11/11 | 110.50 | 81.37 | 149.50 | 144.70 |
10/11 | 109.47 | 79.87 | 142.9 | 150.2 |
09/11 | 110.88 | 80.65 | 142.2 | 150.9 |
08/11 | 110.08 | 76.75 | 143.6 | 151.3 |
07/11 | 116.46 | 81.72 | 141.1 | 149.3 |
06/11 | 113.76 | 79.07 | 142.8 | 151.3 |
05/11 | 114.46 | 79.78 | 146.0 | 153.3 |
04/11 | 123.15 | 85.29 | 146.3 | 150.7 |
03/11 | 114.44 | 81.76 | 145.0 | 149.4 |
02/11 | 103.96 | 76.18 | 138.5 | 144.5 |
01/11 | 96.29 | 72.09 | 135.2 | 142.6 |
2010 | ||||
12/10 | 91.80 | 69.45 | 140.0 | 133.0 |
11/10 | 85.67 | 62.39 | 125.1 | 131.1 |
10/10 | 82.92 | 59.68 | 124.8 | 131.0 |
09/10 | 77.79 | 59.52 | 123.9 | 131.2 |
08/10 | 76.69 | 59.49 | 123.9 | 132.4 |
07/10 | 74.74 | 58.55 | 124.9 | 133 |
06/10 | 74.84 | 61.31 | 124 | 132.7 |
05/10 | 76.25 | 60.65 | 125.5 | 134.4 |
04/10 | 84.93 | 63.36 | 122 | 131.8 |
03/10 | 79.27 | 58.43 | 117.8 | 127.7 |
02/10 | 74.31 | 54.30 | 115.6 | 125.1 |
01/10 | 76.37 | 53.52 | 115 | 122.4 |
2009 | ||||
12/09 | 74.67 | 51.11 | 124.1 | 112.4 |
11/09 | 77.04 | 51.66 | 118.7 | 108.9 |
10/09 | 73.19 | 49.40 | 115.6 | 105.3 |
09/09 | 67.69 | 46.49 | 118 | 106.7 |
08/09 | 72.50 | 50.82 | 116.7 | 104.8 |
07/09 | 64.92 | 46.09 | 117.2 | 105.4 |
06/09 | 68.59 | 48.94 | 116 | 104 |
05/09 | 57.94 | 42.46 | 108.8 | 100.9 |
04/09 | 50.85 | 38.56 | 106.4 | 99.9 |
03/09 | 46.84 | 35.92 | 103.4 | 95 |
02/09 | 43.24 | 33.82 | 101.4 | 97 |
01/09 | 44.86 | 33.90 | 94.6 | 94.4 |
2008 | ||||
12/08 | 41.58 | 30.99 | 101.8 | 101.2 |
11/08 | 53.24 | 41.82 | 113.7 | 113 |
10/08 | 72.84 | 54.75 | 128.9 | 122.9 |
09/08 | 99.06 | 68.95 | 128.9 | 127.5 |
08/08 | 113.85 | 76.06 | 138 | 128.8 |
07/08 | 133.90 | 84.91 | 143.8 | 133.5 |
06/08 | 133.05 | 85.55 | 142.9 | 130.5 |
05/08 | 123.94 | 79.67 | 132.4 | 124.9 |
04/08 | 110.44 | 70.12 | 124.6 | 120.7 |
03/08 | 103.28 | 66.53 | 121.8 | 120.2 |
02/08 | 94.82 | 64.3 | 117.5 | 116.9 |
01/08 | 91.92 | 62.46 | 119.6 | 118.9 |
Fig. 2 Summary of price shifts surrounding fuel tax increases in Ireland:
Tax increases € | Month on month price increase/decrease € | % increase/decrease | |
October 2008 | |||
Litre of diesel | – | No change | No change |
Litre of petrol | €0.08 | -4.6c | -3.6% |
Barrel of Brent Crude Oil | n/a | -€14.20 | -20.6% |
April 2009 | |||
Litre of diesel | 5 c | +4.9c | 5.2% |
Litre of petrol | – | +3c | 2.9% |
Barrel of Brent Crude Oil | n/a | +€4.01 | 8.6% |
December 2009 | |||
Litre of diesel | 4.9c | +3.5c | 3.2% |
Litre of petrol | 4.2c | +5.4c | 4.5% |
Barrel of Brent Crude Oil | n/a | -€2.37 | 3% |
December 2010 | |||
Litre of diesel | – | +7.9c | 6.3% |
Litre of petrol | 4c | +8.9c | 6.8% |
Barrel of Brent Crude Oil | n/a | +6.13 | 7.2% |
[1] Average monthly Brent Crude Oil prices sourced from: www.indexmundi.com/commodities/?commodity=crude-oil-brent
[2] Average monthly diesel and petrol prices sourced from the AA Ireland Monthly Fuel Price Index: www.aaireland.ie/AA/Motoring-advice/Petrol-Prices.aspx
1 Comment
Excellent piece. However, markets were already declining by 2008 and the crash came later that year. To get a real picture, the price comparison should go back another 2 years to when we were still in a boom, but petrol prices were much, much cheaper.