AA Home Insurance: Policy Summary
Policy Features | AA COMMON PRODUCT (Owner Occ) | AA COMMON PRODUCT (Rental Investment Property) | AA COMMON PRODUCT (Holiday Home) | Liberty Policy (All Policy Types) |
---|---|---|---|---|
Accidental Damage Buildings | Optional | X | Optional | Optional |
Accidental Damage Contents | Optional | X | Optional | Optional |
Public Liability | €3,000,000 | €3,000,000 | €3,000,000 | € 2,600,000 |
Personal Accident | €35,000 | X | X | Fatal Injury Benefit – €5,000 |
Rent & Alternative Accomodation | up to 15% of BSI & CSI | up to 15% of BSI & CSI | up to 15% of BSI & CSI | up to 15% of BSI |
Door Locks | €1,000 | €1,000 | €1,000 | € 650 |
Trace and Access | €700 | €700 | €700 | € 650 |
Fire Brigade Charges | €3,000 | €3,000 | €3,000 | € 2,000 |
Deep Freezer Contents | €2,000 | X | X | € 700 |
Glass Breakage | Sum Insured | Sum Insured | Sum Insured | Sum Insured |
Contents in Garden | €700 | €700 | €700 | € 650 |
Contents in outbuildings | €3,000 | €3,000 | €3,000 | € 5,000 |
Title Deeds | €700 | €700 | €700 | € 750 |
Jury Service | €700 | X | X | €25 per day – €700 limit |
Wedding Gifts / Christmas Gifts | Additional 10% of CSI | X | X | Additional 10% of CSI |
Loss of Oil | €1,000 | €1,000 | €1,000 | € 750 |
Visitors Personal Effects | €700 | X | X | € 1,000 |
Credit Cards | €1,000 | X | X | € 1,500 |
Protected No Claims Bonus | 1 claim up to €3,000 | X | X | X |
Personal Money | €400 | X | X | € 500 |
Enhanced Benefits
Exclusive to existing AA Members
Policy Features | AA COMMON PRODUCT (Owner Occ) | Liberty Policy |
---|---|---|
Personal Accident | €55,000 | X |
Personal Money | €1,000 | X |
Protected NCD | €6,000 | X |
AA Home Emergency Rescue
AA Home Emergency Rescue is included in all AA Home Insurance policies that are purchased or renewed on/after May 1st 2023. View the Insurance Product Information Document (IPID) here.